top of page
2019 Special Achievement Award Winners
![]() Fred Fender Director of the Year | ![]() Roland Mitchell Golden Outstanding Coach of the Year | ![]() Shannon Rucker Golden Outstanding Coach of the Year |
---|---|---|
![]() Marcus Gardner Person of the Year | ![]() Jamie Powell Female Secretary of the Year | ![]() Craig Newberry Male Secretary of the Year |
![]() Darrell Derstler Senior Bowler of the Year | ![]() Jennifer Little Woman High Series - 814 | ![]() Angi Whitley Woman High Average-223 |
![]() Brandon Carlson Male High Average - 242 | ![]() Searena Biggs Contreras Award of Merit | ![]() Sherwyn Contreras Contreras Award of Merit |
![]() Gregory Gunter Lane Representative of the Year | ![]() Steve Dillon Super Senior Bowler of the Year | ![]() Artice Kramer Seasoned Bowler of the Year |
![]() Carly Thomas 2019 Woman Bowler of the Year Woman High Average-223 | ![]() Jonathan Dotson 2019 Willie Pollard Youth Bowler of the Year 2019 Hindley Family Youth Scholarship | ![]() Brooke Law 2019 Wiliie Pollard Youth Bowler of the Year 2019 Hindley Family Youth Scholarship 2019 Youth High Average-211 |
![]() David Lema Jr 2019 Male Bowler of the Year Male High Average - 242 Male High Series - 878 |
bottom of page